true
Bates at Me.-Presque Isle
@ Presque Isle
1/8/2013 at 5:30 PM
@ Presque Isle
1/8/2013 at 5:30 PM
|
Bates
80 |
Me.-Presque Isle
38 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Bates (6-7,) | 38 | 42 | 80 |
| Me.-Presque Isle (2-9,) | 19 | 19 | 38 |
Bates | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Taryn O'Connell - F | 21 | 2-5 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 6 |
| 31 | Brianna Hawkins - C | 17 | 3-4 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 3 | 6 |
| 10 | Julia Rafferty - G | 18 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 13 | Meredith Kelly - G | 33 | 7-11 | 1-1 | 2-3 | 4 | 2 | 6 | 6 | 1 | 1 | 2 | 1 | 17 |
| 22 | Allie Beaulieu - G | 30 | 7-11 | 5-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kristin Calvo | 18 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | Molly Brown | 26 | 5-9 | 2-3 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 13 |
| 21 | Hillary Throckmorton | 7 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Allaina Murphy | 13 | 4-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 9 |
| 25 | Callie Cramer | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-56 57.1% |
8-16 50.0% |
8-11 72.7% |
10 | 24 | 34 | 15 | 9 | 1 | 11 | 15 | 80 | ||
Me.-Presque Isle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brigitte Pratt - F | 23 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 |
| 12 | Emily Pelletier - G | 32 | 3-7 | 0-3 | 5-5 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 11 |
| 14 | Darby Toth - G | 17 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 30 | Olivia McNally - G | 28 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 4 |
| 31 | Doni Yendriga | 30 | 2-5 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Randi Kaplan | 19 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Amanda Hotham | 17 | 0-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
| 23 | Taylor Cochran | 19 | 3-8 | 0-0 | 3-5 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 9 |
| 3 | Jessica Campbell | 11 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
13-43 30.2% |
1-8 12.5% |
11-16 68.8% |
10 | 14 | 24 | 5 | 7 | 0 | 17 | 11 | 38 | ||
| Other Information |
|---|
|
Technical fouls: Bates-None; Me.-Presque Isle-None. Attendance: 0 Time: 5:30 PM |

